Alleghany Deed Abstracts
Index "K"
Note: The page number given in this index is the first page of the deed in which the person's name appears. That particular name, however, may actually be on the next or following page of the deed book, if the deed continues onto another page.
Year | Last Name | First Name | Location | DB: Page |
---|---|---|---|---|
KEGLY | ||||
1866 | KEGLY | J.W. | (witness) | 6:38 |
1875 | KEGLY | J.W. | No location given | 3:176 |
1879 | KEGLY | J.W. & Mary | Piney Creek, Virginia line | 6:65 |
1875 | KEGLY | James Wesley | Piney Creek | 3:175 |
1875 | KEGLY | Mary | Piney Creek | 3:175 |
1876 | KEGLY | Polly | New River | 7:29 |
KELLER | ||||
1860 | KELLER | F.G. | (witness) | 1:72 |
KENNEDY, KENEDY | ||||
1878 | KENEDY | Charley M. | (chattel mortgage) | 4:96 |
1877 | KENNEDY | J.L. | (witness) | 24:463 |
1874 | KENNEDY | J.N. | (witness) | 2:222 |
1875 | KENEDY | J.N. | Dog Branch, Little Glade Creek | 2:347 |
1876 | KENEDY | J.N. | (witness) | 3:320 |
1876 | KENEDY | J.T. | (witness) | 2:369 |
1876 | KENNEDY | James N. | (chattel mortgage) | 3:235 |
1839 | KENEDY | John | County line | 1:347 |
1841 | KENEDY | John | County line | 1:345 |
1880 | KENNEDY | John | (other) | 4:453 |
1880 | KENNEDY | John | (witness) | 7:106 |
1880 | KENNEDY | John T. | Little Glade Creek | 4:482 |
1880 | KENNEDY | Margaret | Brush Creek | 2:542 |
1880 | KENNEDY | Margaret A. | No location given | 4:468 |
1876 | KENEDY | Norwood | (chattel mortgage) | 3:154 |
1841 | KENEDY | R. | (witness) | 1:345 |
1851 | KENEDY | R. | (witness) | 1:344 |
1869 | KENNEDY | R. | (witness) | 1:369 |
1874 | KENNEDY | T. | No location given | 2:222 |
1857 | KENEDY | Thm. | (witness) | 1:287 |
1866 | KENNEDY | Thompson | No location given | 1:519 |
1873 | KENNEDY | Thompson | No location given | 2:478 |
1875 | KENEDY | Thompson | Dog Branch, Little Glade Creek | 2:347 |
1875 | KENNEDY | Thompson | The State Road | 3:5 |
1875 | KENNEDY | Thompson | Brush Creek, the Old Lick Tract | 7:92 |
1876 | KENEDY | Thompson | Brush Creek | 2:369 |
1876 | KENEDY | Thompson | (witness) | 3:320 |
1878 | KENNEDY | Thompson | Brush Creek | 5:134 |
1879 | KENEDY | Thompson | (chattel mortgage) | 4:346 |
1879 | KENNEDY | Thompson | Bear Branch | 7:235 |
1880 | KENNEDY | Thompson | Little Glade Creek | 4:482 |
1878 | KENNEDY | Thompson & Sarah | Brush Creek | 5:136 |
1880 | KENNEDY | Thompson & Sarah | Old Lick Tract | 4:471 |
1873 | KENNEDY | W.B. | (witness) | 2:222 |
1874 | KENEDY | W.B. | (witness) | 2:151 |
1874 | KENNEDY | W.B. | (witness) | 3:57 |
1875 | KENNEDY | W.B. | The State Road | 3:5 |
1875 | KENNEDY | W.B. | (witness) | 3:27 |
1876 | KENEDY | W.B. | (witness) | 2:369 |
1876 | KENNEDY | W.B. | (witness) | 3:154 |
1876 | KENNEDY | W.B. | (witness) | 3:235 |
1878 | KENEDY | W.B. | (witness) | 2:503 |
1878 | KENEDY | W.B. | (witness) | 4:125 |
1878 | KENNEDY | W.B. | (witness) | 5:136 |
1879 | KENEDY | W.B. | (chattel mortgage) | 4:349 |
1880 | KENNEDY | W.B. | (witness) | 5:354 |
1879 | KENNEDY | W.B. & Maggie A. | Sparta town boundary | 7:455 |
1880 | KENNEDY | W.B. & Margaret A. | Old Lick Tract | 4:471 |
1873 | KENADA | William | Little Glade Creek, Old Lick Tract | 3:249 |
1851 | KENNEDY | William B. | County line btw. Surry & Ashe | 1:344 |
1857 | KENEDY | William B. | Big Elkin Creek (Wilkes Co.) | 1:287 |
1875 | KENEDY | William B. | (witness) | 2:347 |
1879 | KENNEDY | William B. | Bear Branch | 7:235 |
1880 | KENNEDY | William B. | Mitchells River | 4:485 |
1878 | Kennedy Thompson & Co. | -- | (chattel mortgage) | 4:63 |
KERBY | ||||
--- See KIRBY | ||||
KEY, KEYS | ||||
1872 | KEYS | Henry M. | Pine Fork | 2:116 |
1875 | KEYS | Henry M | Laurel Fork of Cranberry Creek | 3:284 |
1877 | KEY | Henry M. | No location given | 21:352 |
KILLEN, KILLIN | ||||
1879 | KILLEN | James R. | (witness) | 7:485 |
1877 | KILLIN | John & Sarah | Bledsoes Creek | 6:457 |
1879 | KILLEN | John & Sarah | Crab Creek | 6:446 |
1869 | KILLING | Silva | Moccasin Creek | 1:430 |
KILLY | ||||
1838 | KILLY | -- | Crab Fork of Prathers Creek | 1:300 |
1871 | KILLY | Reuben | (other) | 1:469 |
KING | ||||
1871 | KING | A.R. | (chattel mortgage) | 1:473 |
1871 | KING | A.R. | (chattel mortgage) | 1:474 |
1871 | KING | J.H. | (witness) | 1:460 |
1879 | KING | Thomas L. | (chattel mortgage) | 4:152 |
KIRBY, KERBY | ||||
1871 | KIRBY | Brisan | Crab Creek | 15:498 |
1873 | KIRBY | Bryson | Crab Creek of Little River | 11:501 |
1878 | KERBY | C.P. | Elk Creek, Virginia line | 2:500 |
1878 | KIRBY | C.P. | Crab Creek | 2:544 |
1878 | KERBY | C.P. | Crab Creek | 7:402 |
1878 | KERBY | Iredell | Elk Creek, Virginia line | 2:500 |
1878 | KIRBY | Iredell | Crab Creek | 2:544 |
1878 | KERBY | Iredell | Virginia line | 4:80 |
1878 | KERBY | Iredell | Crab Creek | 7:402 |
1870 | KIRBY | J.F. | (witness) | 1:499 |
1878 | KERBY | J.F. | (witness) | 2:455 |
1878 | KERBY | J.F. | Elk Creek, Virginia line | 2:500 |
1878 | KIRBY | J.F. | Crab Creek | 2:544 |
1878 | KERBY | J.F. | Virginia line | 4:80 |
1878 | KERBY | J.F. | Crab Creek | 7:402 |
1858 | KERBY | James W. | (witness) | 1:395 |
1868 | KIRBY | James W. | Big Pine Creek | 1:259 |
1841 | KERBY | Jesse | Crab Creek | 1:390 |
1849 | KIRBY | Jesse | Crab Creek of Little River | 1:389 |
1851 | KERBY | Jesse | Crab Creek | 1:383 |
1878 | KERBY | Jesse, dec'd | Elk Creek, Virginia line | 2:500 |
1878 | KIRBY | Jesse, dec'd | Crab Creek | 2:544 |
1878 | KERBY | Jesse, dec'd | Crab Creek | 7:402 |
1878 | KERBY | Jesse A. | Elk Creek, Virginia line | 2:500 |
1878 | KIRBY | Jesse A. | Crab Creek | 2:544 |
1878 | KERBY | Jesse A. | Virginia line | 4:80 |
1878 | KERBY | Jesse A. | Crab Creek | 7:402 |
1849 | KIRBY | Joel | Crab Creek of Little River | 1:389 |
1878 | KERBY | P.B. | (chattel mortgage) | 2:455 |
1878 | KERBY | P.B. | (witness) | 2:500 |
1878 | KERBY | P.B. | (witness) | 4:80 |
1878 | KERBY | P.B. | (witness) | 7:402 |
1849 | KIRBY | Phillip B. | (witness) | 1:389 |
1858 | KERBY | Phillip B. | Crab Creek, Buck Knob | 1:395 |
1878 | KERBY | Phillip B. | (witness) | 2:544 |
1849 | KIRBY | Samuel | (witness) | 1:389 |
KIRK | ||||
1879 | KIRK | J.M. | (witness) | 5:41 |
1875 | KIRK | John N. | (witness) | 2:292 |
1880 | KIRK | Stephen | New River, Rocky Knob | 2:559 |
1880 | KIRK | Stephen | South Fork New River | 5:388 |
1879 | KIRK | Stephen J. | New River | 5:41 |
1880 | KIRK | Stephen J. | New River | 4:506 |
KNIGHT | ||||
1870 | KNITE? | -- | Little Pine Creek, Knites? Mill Creek | 1:447 |
1816 | KNIGHT | Robert | Prathers Creek | 1:387 |
KROWS, KROWSE | ||||
--- See CROUSE |