Cheek/Chick DNA Project
Y-DNA Results: Cheek Family Group 1
Mostly descendants of John Cheek (c.1650-c.1700) of Old Rappahannock (Essex) Co., VA.
Mostly descendants of John Cheek (c.1650-c.1700) of Old Rappahannock (Essex) Co., VA.
-6 | -5 | -4 | -3 | -2 | -1 | +1 | +2 | +3 | +4 | +5 | +6 |
Cheek/Chick DNA Project GROUP 1 (Hg R1b1) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marker (DYS) Number (markers in red are known to mutate faster than average) | ||||||||||||||||||||||||||||||||||||||||||||||||
No. | Ancestor | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 |
4 3 9 | 3 8 9 · 1 | 3 9 2 |
3 8 9 · 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 |
4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 |
4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | G A T A H 4 | Y C A II a |
Y C A II b | 4 5 0 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b |
4 4 2 | 4 3 8 | ||||||||||
GROUP 1 Modal Haplotype | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | |||||||||||
7 | James Chick, Knox Co., KY | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 36 | 37 | 12 | 12 | ||||||||||
15 | John R. Cheek, AL & TX | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
20 | John Cheek, Carroll Co., MS | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
25 | Washington R. Cheek, Red River Co., TX | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
29 | Jeremiah Cheek, Bedford Co., TN | 13 | 22 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
32 | William Chick, Hanover Co., VA | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
38 | James Cheek, Laurens, SC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
X | Robert Couch, Murray Co., GA | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 10 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
X | Joshua Jordan, Jennings Co., IN | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
2 | James Cheek, Laurens, SC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
8 | James Cheek, Laurens, SC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
12 | James Cheek, Laurens, SC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
13 | Jeremiah Cheek, Bedford Co., TN | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
19 | James Cheek, Laurens, SC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
27 | Jesse Cheek, Maury Co., TN | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
28 | James Cheek, Laurens, SC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
40 | James Cheek, Laurens, SC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
1 | Robert Cheek, Orange Co., NC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 11 | 11 | 19 | 22 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
24 | John Cheek, Carroll Co., MS | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20/ 20 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||
44 | Robert Cheek, Orange Co., NC | 13 | 22 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 16 | 37 | 37 | 12 | 12 | ||||||||||
4 | William B. Cheek, Buncombe Co., NC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
5 | John Cheek, Carroll Co., MS | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
6 | Robert Cheek, Orange Co., NC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
17 | Robert Cheek, Orange Co., NC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 16 | 16 | 17 | 20 | ||||||||||||||||||||||
33 | Robert Cheek, Orange Co., NC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | ||||||||||||||||||||||
39 | Robert Cheek, Orange Co., NC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 20 | ||||||||||||||||||||||
22 | Robert Cheek, Orange Co., NC | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||
23 | Robert Cheek, Orange Co., NC | 13 | 22 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||
18 | William Chicke, Somerset, England | 13 | 22 | 14 | 12 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16/ 16 | 17 | 19/ 20 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | ||||||||||
34 | William Chicke, Somerset, England | 13 | 22 | 14 | 13 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16/ 16 | 17 | 19/ 19/ 20 | ||||||||||||||||||||||
Atlantic Modal Haplotype | 13 | 24 | 14 | 11 | 12 | This DNA pattern is common on the Atlantic coast of Europe (Ireland, Wales, southern England, Basque Country, etc.) |
Note: "Modal Haplotype" = the most common DNA profile in a related group of people.